Call Plan features | Call Director | Details |
|---|---|---|
| Web Management | Web based management facility that controls the parameters within Call Planner, Call Manager and Call Director. This is a live system with alterations and changes active immediately i.e change of receiving number, e-mail address and alterations to time and date plan. You can make as many changes as you wish any time day or night 24/7, 365 days per year. | |
| Time/Date Plan | Time/Day/Date Planning service automatically routes calls to different target numbers depending on the time of day, the specific day of the week or specific date of the month. You could use this if one branch or office closes early on Saturday for instance, to divert calls to the branch that remains open later | |
| Voicemail to eMail | This allows your clients to leave you a voicemail which is delivered to your email box | |
| Virtual Reception | The service acts like your own receptionist would, directing calls to numbers either internally or externally, as if they were extensions | |
| Call Queue | Q-Control provides you with complete control online of how calls are queued in the 08 Numbers network | |
| Vision | Vision allows you to manage your calls more efficiently by identifying when your peak periods are and how many lines you require to reduce missed calls. | |
| Setup Charge | £200.00 | ![]() |
| Monthly Rental | £99.95 |
Our solution:
Call Director is more advanced than Call Planner or Call Manager. This sophisticated IVR call handling package queues calls in the Totem network to ensure clients never receive an engaged tone via the IVR platform.
You can:
For more information on the additional options, please click below: